|
Compare Wizard's interest rates with those of our competitors to see how we stack up. The mortgage rate chart below provides independent information on interest rate details. Rates are sourced from CANNEX, a research company.
If you'd like to check how your current loan compares with a Wizard loan, use our free online Compare Home Loans calculator.
|
|
| Company name | Variable | Intro | Comparison |
| Wizard Home Loans | 8.96 | N/A | 9.00 |
| AIMS Home Loans | 9.31 | 8.77 | 9.34 |
| AMP Banking | 9.67 | 9.24 | 9.76 |
| ANZ Bank | 8.92 | N/A | 8.95 |
| Austral Mortgage | 9.00 | N/A | 9.17 |
| Bank of Queensland | 9.65 | N/A | 9.73 |
| Bankstown City CU | 8.94 | N/A | 9.00 |
| BankWest | 9.18 | 8.60 | 9.21 |
| BMC Mortgage | 9.35 | N/A | 9.38 |
| Citibank | 9.10 | N/A | 9.11 |
| Colonial | 9.07 | 8.90 | 9.15 |
| Commonwealth Bank | 9.07 | 8.90 | 9.15 |
| Community First CU Ltd | 8.85 | 8.90 | 9.08 |
| Credit Union Australia | 9.12 | 8.84 | 9.02 |
| Encompass Credit Union | N/A | 8.79 | N/A |
| FCCS Credit Union | N/A | N/A | N/A |
| Gateway Credit Union | 9.04 | 8.84 | 9.07 |
| HomePath | 8.82 | N/A | 8.83 |
| HomeSide Lending | 9.00 | 8.89 | 9.08 |
| HSBC | 9.60 | 8.34 | 9.64 |
| IMB Limited | 8.76 | 8.56 | 8.86 |
| ING Direct | 8.99 | N/A | 9.00 |
| mecu | 8.80 | N/A | 8.83 |
| Members Equity Bank | 9.04 | N/A | 9.04 |
| Mortgage House of Aust | 8.99 | 8.34 | 8.97 |
| nab | 8.90 | 8.81 | 8.93 |
| Newcastle Permanent | 8.89 | 8.59 | 8.91 |
| RAMS | 8.94 | 8.79 | 8.98 |
| Rate Busters | 8.72 | N/A | 8.82 |
| RESI Mortgage Corp | 9.19 | 8.39 | 9.22 |
| Sapphire Mortgage Servic | N/A | N/A | N/A |
| Service One Credit Union | 9.00 | 8.40 | 9.08 |
| St George Bank | 8.95 | 8.54 | 8.98 |
| SUNCORP | 9.09 | 8.94 | 9.12 |
| Virgin Money | 9.14 | N/A | 9.06 |
| Westpac | 9.03 | 8.89 | 9.12 |
| Yes Home Loans | 9.01 | 8.16 | 9.02 |
Last updated: Monday, 18 August 2008 10:31 AM |
NOTE: In some cases these rates are only available to new or re-financing customers. The Comparison Rate takes into account fees and the introductory rate based on a typical $250,000 secured loan, using total monthly payments over twenty-five years, the average life of a mortgage. The interest rate used after the initial fixed/capped period is a variable rate. All interest rates are annual percentage rates. Fees and charges apply.
Warning: Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Note: Wizard makes no representation or warranty in relation to the services provided by CANNEX (Aust) Pty Ltd
Things to do next
|